<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offloading abstraction</title>
	<atom:link href="http://www.abstractmath.org/Word%20Press/?feed=rss2&#038;p=4049&#038;amp" rel="self" type="application/rss+xml" />
	<link>http://www.abstractmath.org/Word%20Press/?p=4049</link>
	<description>posts about math, language and other things that may appear in the wabe</description>
	<lastBuildDate>Sat, 18 May 2013 16:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: &#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4049#comment-448</link>
		<dc:creator>&#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 08 May 2012 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4049#comment-448</guid>
		<description><![CDATA[[...] that you prepare ahead or even write on the spot. &#160;An example of a simple demo is in the post Offloading Abstraction.&#160; I will talk about simple demos more in a later [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that you prepare ahead or even write on the spot. &nbsp;An example of a simple demo is in the post Offloading Abstraction.&nbsp; I will talk about simple demos more in a later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SixWingedSeraph</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4049#comment-429</link>
		<dc:creator>SixWingedSeraph</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4049#comment-429</guid>
		<description><![CDATA[&lt;p&gt;I have never heard &quot;contracting out&quot; used in that way. &#160;But I am not sure I would call it a bug. &#160;It&#039;s unavoidable that a word will have different meanings in different specialties. &#160;&quot;Pink&quot; means &quot;red&quot; among certain types of people who ride horses, and it means cut in a zigzag to some people who sew. &#160;And it seems to me there is another meaning...&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>I have never heard &quot;contracting out&quot; used in that way. &nbsp;But I am not sure I would call it a bug. &nbsp;It&#39;s unavoidable that a word will have different meanings in different specialties. &nbsp;&quot;Pink&quot; means &quot;red&quot; among certain types of people who ride horses, and it means cut in a zigzag to some people who sew. &nbsp;And it seems to me there is another meaning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some guy on the street</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4049#comment-428</link>
		<dc:creator>some guy on the street</dc:creator>
		<pubDate>Mon, 27 Feb 2012 02:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4049#comment-428</guid>
		<description><![CDATA[It&#039;s funny: when you wrote &quot;contracting out&quot;, I immediately thought of taking a partial trace of some tensor --- or, relative to some coordinate system, contracting out some pair of indices.&#160; More bugs!]]></description>
		<content:encoded><![CDATA[<p>It&#039;s funny: when you wrote &quot;contracting out&quot;, I immediately thought of taking a partial trace of some tensor &#8212; or, relative to some coordinate system, contracting out some pair of indices.&nbsp; More bugs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
