<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gyre&amp;Gimble</title>
	<atom:link href="http://www.abstractmath.org/Word%20Press/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abstractmath.org/Word%20Press</link>
	<description>posts about math, language and other things that may appear in the wabe</description>
	<lastBuildDate>Sat, 18 May 2013 16:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Writing math for the web by &#187; Conceptual and Computational Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=8498#comment-900</link>
		<dc:creator>&#187; Conceptual and Computational Gyre&#38;Gimble</dc:creator>
		<pubDate>Sat, 18 May 2013 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=8498#comment-900</guid>
		<description><![CDATA[[...] It is the result of my first adventure in revising abstractmath.org in accordance with the ideas in my recent Gyre&amp;Gimble post Writing math for the web. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It is the result of my first adventure in revising abstractmath.org in accordance with the ideas in my recent Gyre&amp;Gimble post Writing math for the web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tangents by &#187; The power of being naive Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=2711#comment-894</link>
		<dc:creator>&#187; The power of being naive Gyre&#38;Gimble</dc:creator>
		<pubDate>Sat, 11 May 2013 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=2711#comment-894</guid>
		<description><![CDATA[[...] post Tangents has other demos intended to bother the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post Tangents has other demos intended to bother the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstracting Algebra by &#187; Writing math for the web Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?page_id=7229#comment-888</link>
		<dc:creator>&#187; Writing math for the web Gyre&#38;Gimble</dc:creator>
		<pubDate>Thu, 02 May 2013 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?page_id=7229#comment-888</guid>
		<description><![CDATA[[...] Abstracting Algebra [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Abstracting Algebra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improved clouds by &#187; Writing math for the web Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4532#comment-887</link>
		<dc:creator>&#187; Writing math for the web Gyre&#38;Gimble</dc:creator>
		<pubDate>Thu, 02 May 2013 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4532#comment-887</guid>
		<description><![CDATA[[...] CDF files, which are interactive diagrams that can be inserted directly into html. (My post Improved Clouds has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CDF files, which are interactive diagrams that can be inserted directly into html. (My post Improved Clouds has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monads for high school II: Lists by &#187; Monads for High School III: Algebras Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=6840#comment-882</link>
		<dc:creator>&#187; Monads for High School III: Algebras Gyre&#38;Gimble</dc:creator>
		<pubDate>Mon, 15 Apr 2013 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=6840#comment-882</guid>
		<description><![CDATA[[...] is a continuation of Monads for high school I and Monads for High School II: Lists. This post covers the concept of algebras for the monad for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a continuation of Monads for high school I and Monads for High School II: Lists. This post covers the concept of algebras for the monad for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monads for high school I by &#187; Monads for High School III: Algebras Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=7204#comment-881</link>
		<dc:creator>&#187; Monads for High School III: Algebras Gyre&#38;Gimble</dc:creator>
		<pubDate>Mon, 15 Apr 2013 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=7204#comment-881</guid>
		<description><![CDATA[[...] is a continuation of Monads for high school I and Monads for High School II: Lists. This post covers the concept of algebras for the monad for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a continuation of Monads for high school I and Monads for High School II: Lists. This post covers the concept of algebras for the monad for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monads for high school I by &#187; Explaining math Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=7204#comment-874</link>
		<dc:creator>&#187; Explaining math Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=7204#comment-874</guid>
		<description><![CDATA[[...] can also illustrate the algorithm using the tree notation for algebra I used in Monads for high school I &#160;(and other posts). The demo below shows how to depict the value-preserving transformation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can also illustrate the algorithm using the tree notation for algebra I used in Monads for high school I &nbsp;(and other posts). The demo below shows how to depict the value-preserving transformation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three kinds of mathematical thinkers by &#187; Naming mathematical objects Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=1352#comment-873</link>
		<dc:creator>&#187; Naming mathematical objects Gyre&#38;Gimble</dc:creator>
		<pubDate>Thu, 21 Mar 2013 15:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=1352#comment-873</guid>
		<description><![CDATA[[...] Three kinds of mathematical thinkers&#160;(G&amp;G post) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Three kinds of mathematical thinkers&nbsp;(G&amp;G post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renaming technical concepts by &#187; Naming mathematical objects Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=56#comment-872</link>
		<dc:creator>&#187; Naming mathematical objects Gyre&#38;Gimble</dc:creator>
		<pubDate>Thu, 21 Mar 2013 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/2008/11/12/renaming-technical-concepts/#comment-872</guid>
		<description><![CDATA[[...] who are interested in math and read books about it occasionally)&#160;In my posts&#160;Explaining higher math to beginners&#160;and in&#160;Renaming technical concepts,&#160;I wrote about several books aimed at explaining [...]]]></description>
		<content:encoded><![CDATA[<p>[...] who are interested in math and read books about it occasionally)&nbsp;In my posts&nbsp;Explaining higher math to beginners&nbsp;and in&nbsp;Renaming technical concepts,&nbsp;I wrote about several books aimed at explaining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shared mental objects by SixWingedSeraph</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=6431#comment-871</link>
		<dc:creator>SixWingedSeraph</dc:creator>
		<pubDate>Thu, 14 Mar 2013 19:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=6431#comment-871</guid>
		<description><![CDATA[&lt;p&gt;
	I wrote about that here:&#160;http://www.abstractmath.org/MM/MMMathObj.htm#_Toc153180903 &#160; Mathematical objects&#160;&lt;em&gt;are&#160;&lt;/em&gt;abstract objects, but abstract objects can change over time, among other things. &#160;Math objects are unchanging and don&#039;t affect anything. &#160;That distinction is not mine -- &#160;it is made by some philosophers -- but of course you can argue about whether it is correct or not. --CW
&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>
	I wrote about that here:&nbsp;<a href="http://www.abstractmath.org/MM/MMMathObj.htm#_Toc153180903" rel="nofollow">http://www.abstractmath.org/MM/MMMathObj.htm#_Toc153180903</a> &nbsp; Mathematical objects&nbsp;<em>are&nbsp;</em>abstract objects, but abstract objects can change over time, among other things. &nbsp;Math objects are unchanging and don&#39;t affect anything. &nbsp;That distinction is not mine &#8212; &nbsp;it is made by some philosophers &#8212; but of course you can argue about whether it is correct or not. &#8211;CW</p>
]]></content:encoded>
	</item>
</channel>
</rss>
