<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gyre&amp;Gimble</title>
	<atom:link href="http://www.abstractmath.org/Word%20Press/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abstractmath.org/Word%20Press</link>
	<description>posts about math, language and other things that may appear in the wabe</description>
	<lastBuildDate>Sun, 13 May 2012 01:31:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Improved clouds by SixWingedSeraph</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4532#comment-452</link>
		<dc:creator>SixWingedSeraph</dc:creator>
		<pubDate>Sun, 13 May 2012 01:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4532#comment-452</guid>
		<description>&lt;p&gt;Somehow the aspect ratio went wrong in both manipulable diagrams. &#160;I will repair it. &#160;--CW&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Somehow the aspect ratio went wrong in both manipulable diagrams. &nbsp;I will repair it. &nbsp;&#8211;CW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freezing a family of functions by &#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=3047#comment-449</link>
		<dc:creator>&#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 08 May 2012 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=3047#comment-449</guid>
		<description>[...] Freezing a family of functions&#160;(previous post) [...]</description>
		<content:encoded><![CDATA[<p>[...] Freezing a family of functions&nbsp;(previous post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offloading abstraction by &#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4049#comment-448</link>
		<dc:creator>&#187; An Elaborate Riemann Sums Demo Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 08 May 2012 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4049#comment-448</guid>
		<description>[...] that you prepare ahead or even write on the spot. &#160;An example of a simple demo is in the post Offloading Abstraction.&#160; I will talk about simple demos more in a later [...]</description>
		<content:encoded><![CDATA[<p>[...] that you prepare ahead or even write on the spot. &nbsp;An example of a simple demo is in the post Offloading Abstraction.&nbsp; I will talk about simple demos more in a later [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definition of &#8220;function&#8221; by SixWingedSeraph</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=3191#comment-445</link>
		<dc:creator>SixWingedSeraph</dc:creator>
		<pubDate>Wed, 11 Apr 2012 01:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=3191#comment-445</guid>
		<description>&lt;p&gt;I have answered Maya&#039;s question in&lt;a href=&quot;http://www.abstractmath.org/Word%20Press/?p=4276&quot; rel=&quot;nofollow&quot;&gt; this post&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have answered Maya&#39;s question in<a href="http://www.abstractmath.org/Word%20Press/?p=4276" rel="nofollow"> this post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More about the definition of function by some guy on the street</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4276#comment-444</link>
		<dc:creator>some guy on the street</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4276#comment-444</guid>
		<description>I don&#039;t know if this helps your intended audience, but of late I&#039;ve taken to thinking of &quot;function&quot; as being that kind of thing whose semantics relate to those of &quot;=&quot; by the deduction schema $latex \Gamma \vdash S = T / \Gamma \vdash f(S) = f(T)$. Hence, if our ambient semantics are those of ZF set theory, &lt;em&gt;functional relation&lt;/em&gt; is quite sufficient, whereas if we are thinking in the Category of Sets and Functions, the equality we&#039;re most concerned about is that of morphisms; and so forth.</description>
		<content:encoded><![CDATA[<p>I don&#039;t know if this helps your intended audience, but of late I&#039;ve taken to thinking of &quot;function&quot; as being that kind of thing whose semantics relate to those of &quot;=&quot; by the deduction schema <img src='http://s.wordpress.com/latex.php?latex=%5CGamma%20%5Cvdash%20S%20%3D%20T%20%2F%20%5CGamma%20%5Cvdash%20f%28S%29%20%3D%20f%28T%29&#038;bg=ffffff&#038;fg=000000&#038;s=0' alt='\Gamma \vdash S = T / \Gamma \vdash f(S) = f(T)' title='\Gamma \vdash S = T / \Gamma \vdash f(S) = f(T)' class='latex' />. Hence, if our ambient semantics are those of ZF set theory, <em>functional relation</em> is quite sufficient, whereas if we are thinking in the Category of Sets and Functions, the equality we&#039;re most concerned about is that of morphisms; and so forth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definition of &#8220;function&#8221; by &#187; More about the definition of function Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=3191#comment-443</link>
		<dc:creator>&#187; More about the definition of function Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 10 Apr 2012 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=3191#comment-443</guid>
		<description>[...] Maya Incaand commented on my post&#160;Definition of &quot;function&quot;: [...]</description>
		<content:encoded><![CDATA[<p>[...] Maya Incaand commented on my post&nbsp;Definition of &quot;function&quot;: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definition of &#8220;function&#8221; by Maya Incaand</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=3191#comment-442</link>
		<dc:creator>Maya Incaand</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=3191#comment-442</guid>
		<description>Why did you decide against &quot;two inequivalent descriptions in common use&quot;?
Is it no longer true?</description>
		<content:encoded><![CDATA[<p>Why did you decide against &quot;two inequivalent descriptions in common use&quot;?<br />
Is it no longer true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing categorical diagrams in 3D by &#187; Offloading chunking Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=2415#comment-431</link>
		<dc:creator>&#187; Offloading chunking Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=2415#comment-431</guid>
		<description>[...] could also do it with print instead of voiceover, as I did in the example in this post. In this case you need to arrange to have the printed part and the diagram simultaneously visible. [...]</description>
		<content:encoded><![CDATA[<p>[...] could also do it with print instead of voiceover, as I did in the example in this post. In this case you need to arrange to have the printed part and the diagram simultaneously visible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Syntax Trees in Mathematicians&#8217; Brains by &#187; Offloading abstraction Gyre&#38;Gimble</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=1629#comment-430</link>
		<dc:creator>&#187; Offloading abstraction Gyre&#38;Gimble</dc:creator>
		<pubDate>Tue, 28 Feb 2012 01:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=1629#comment-430</guid>
		<description>[...] Evaluating an algebraic expression requires seeing the abstract structure of the expression, which can be shown as a tree. &#160;I would expect that if the students could automatically generate the tree (as you can in Mathematica)&#160;&#160;they would retain the picture when working with an expression. &#160;In my post&#160;computable algebraic expressions in tree form&#160;I show how you could turn the tree into an evaluation aid. &#160;See also my post&#160;Syntax trees. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluating an algebraic expression requires seeing the abstract structure of the expression, which can be shown as a tree. &nbsp;I would expect that if the students could automatically generate the tree (as you can in Mathematica)&nbsp;&nbsp;they would retain the picture when working with an expression. &nbsp;In my post&nbsp;computable algebraic expressions in tree form&nbsp;I show how you could turn the tree into an evaluation aid. &nbsp;See also my post&nbsp;Syntax trees. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offloading abstraction by SixWingedSeraph</title>
		<link>http://www.abstractmath.org/Word%20Press/?p=4049#comment-429</link>
		<dc:creator>SixWingedSeraph</dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.abstractmath.org/Word%20Press/?p=4049#comment-429</guid>
		<description>&lt;p&gt;I have never heard &quot;contracting out&quot; used in that way. &#160;But I am not sure I would call it a bug. &#160;It&#039;s unavoidable that a word will have different meanings in different specialties. &#160;&quot;Pink&quot; means &quot;red&quot; among certain types of people who ride horses, and it means cut in a zigzag to some people who sew. &#160;And it seems to me there is another meaning...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I have never heard &quot;contracting out&quot; used in that way. &nbsp;But I am not sure I would call it a bug. &nbsp;It&#39;s unavoidable that a word will have different meanings in different specialties. &nbsp;&quot;Pink&quot; means &quot;red&quot; among certain types of people who ride horses, and it means cut in a zigzag to some people who sew. &nbsp;And it seems to me there is another meaning&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

